Compare Funds
FSSA Hong Kong Growth Fund
IE0008369823
Schroder International Selection Fund Hong Kong Equity
LU0149536715
HSBC Global Investment Funds - Hong Kong Equity
LU0164880626
Allianz Global Investors Fund - Allianz Hong Kong Equity
LU0348735423
Performance Comparison
Fund Overview
| Fund | Category | Performance (12M) | SRRI |
|---|---|---|---|
FSSA Hong Kong Growth Fund IE0008369823 | RV Hong Kong | 11.82% | 6 |
Schroder International Selection Fund Hong Kong Equity LU0149536715 | RV Hong Kong | 10.79% | 6 |
HSBC Global Investment Funds - Hong Kong Equity LU0164880626 | RV Hong Kong | 21.27% | 6 |
Allianz Global Investors Fund - Allianz Hong Kong Equity LU0348735423 | RV Hong Kong | 21.19% | 7 |
Risk Metrics
| Fund | Max Drawdown | Standard Deviation | Sharpe Ratio |
|---|---|---|---|
FSSA Hong Kong Growth Fund IE0008369823 | -26.18% | 17.94% | -1.55 |
Schroder International Selection Fund Hong Kong Equity LU0149536715 | -27.82% | 16.94% | -1.78 |
HSBC Global Investment Funds - Hong Kong Equity LU0164880626 | -31.06% | 19.22% | -1.78 |
Allianz Global Investors Fund - Allianz Hong Kong Equity LU0348735423 | -32.45% | 20.01% | -1.80 |
Portfolio
No selected node. Hover the node to see information
Funds
Bond
Equity
Others